Showing 9–16 of 20 results
Brand | Fractal Design |
Motherboard Compatability | ATX, EATX, Micro ATX, ITX, SSI EEB, SSI CEB |
Case Type | Mid Tower |
Recommended Uses For Product | Gaming |
Color | RGB Black – Light tin |
Material | Metal |
Power Supply Mounting Type | Air powered |
Cooling Method | Air |
Model Name | Torrent RGB Black – Light tint tempered glass panels |
Light Color | RGB |
Case type | Midi-Tower |
Motherboard | ATX, Micro-ATX, Mini-ITX |
Drive bays 8,89cm/3,5″ external | – |
Drive bays 13,34cm/5,25″ external | – |
HDD 8,89cm/3,5″ internal | up to 1 |
HDD/SSD 6,35cm/2,5″ internal | up to 2 |
Mounting options | 2x 2,5″ + 1x 3,5″ |
PCI slots | horizontal – total/screwable: 7/0 vertical – total/screwable: 2/0 |
Case fans | Included in delivery: 4 Mounting options: 10 MB tray: 3x 120 mm Top: 3x 120 or 2x 140 mm Back: 1x 120 mm Bottom: 3x 120 mm |
Audio port | HD Audio |
USB-C (Gen. 3.2 1×1) | 1 |
USB-A (Gen. 3.2 1×1) | 2 |
USB-A (2.0) | 2 |
Case material | metal tempered glass plastic |
Case dimensions h x w x d | 485 x 210 x 450 mm |
Cage dimensions h x w x d | 465 x 210 x 420 mm |
Retail dimensions h x w x d | 530 x 270 x 525 mm |
Graphic cards up to | 390 mm length |
CPU cooler up to | 160 mm total height |
PSU up to | 210 mm length |
Compatible with LiCo/water cooling | 120/140/240/280/360 mm |
Weight (retail) | 8,31 kg |
Weight (case) | 7,19 kg |
Mark of conformity | CE |
Case colour | white |
Front panel colour | white |
Power supply integrated | – |
Barcode | 4260070120251 |
Manufacturer code | LC-806W-ON |
Case type | Midi-Tower |
Motherboard | E-ATX, ATX, Micro-ATX, Mini-ITX |
Drive bays 8,89cm/3,5″ external | – |
Drive bays 13,34cm/5,25″ external | – |
HDD 8,89cm/3,5″ internal | up to 2 |
HDD/SSD 6,35cm/2,5″ internal | up to 5 |
Mounting options | 5x 2,5″ + 1x 3,5″ 4x 2,5″ + 2x 3,5″ |
PCI slots | horizontal – total/screwable: 7/7 vertical – total/screwable: 3/3 |
Case fans | Included in delivery: 4 Mounting options: 9 MB tray: 3x 120 mm Top: 3x 120 or 2x 140 mm Back: 1x 120 or 1x 140 mm Bottom: 2x 120 mm |
Audio port | HD Audio |
USB-C (Gen. 3.2 1×1) | 1 |
USB-A (Gen. 3.2 1×1) | 1 |
USB-A (2.0) | 2 |
Case material | metal tempered glass plastic |
Case dimensions h x w x d | 495 x 240 x 427 mm |
Cage dimensions h x w x d | 480 x 240 x 410 mm |
Retail dimensions h x w x d | 515 x 315 x 540 mm |
Graphic cards up to | 380 mm length |
CPU cooler up to | 185 mm total height |
PSU up to | 340 mm length (without HDD tray) 210 mm length (with HDD tray) |
Compatible with LiCo/water cooling | 120/140/240/280/360 mm |
Weight (retail) | 10,52 kg |
Weight (case) | 9,14 kg |
Mark of conformity | CE |
Case colour | black |
Front panel colour | black |
Power supply integrated | – |
Barcode | 4260070120015 |
Manufacturer code | LC-808B-ON |
Brand | NZXT |
Case type | Mid Tower |
Recommended uses for product | Gaming |
Colour | black |
Material | Metal |
Cooling method | Air |
Fan size | 120 Millimetres |
Item weight | 7010 Grams |
Product dimensions | 44.6D x 22.7W x 46.4H centimetres |
Number of USB 2 ports | 1 |
Brand | NZXT |
Case Type | Mid Tower |
Recommended Uses For Product | Gaming |
Color | Black |
Material | Metal |
Cooling Method | Air |
Model Name | CC-H61FB-R1 |
Item Weight | 9400 Grams |
Product Dimensions | 16.34″D x 11.3″W x 17.13″H |
Number of USB 2 Ports | 2 |
Brand | NZXT |
Motherboard compatibility | ATX |
Case type | Mid Tower |
Recommended uses for product | Gaming |
Colour | black |
Material | Glass |
Power supply mounting type | Front Mount |
Cooling method | Water, Air |
Model name | H7 Flow |
Light colour | RGB |
Brand | NZXT |
Case Type | Mid Tower |
Recommended Uses For Product | Gaming |
Color | White |
Material | Tempered Glass |
Cooling Method | Air |
Light Color | Multicolor |
Fan Size | 120 Millimeters |
Item Weight | 32.63 Pounds |
Hard Disk Form Factor | 3.5 Inches |
Brand | NZXT |
Case Type | Mid Tower |
Recommended Uses For Product | Gaming |
Color | Black |
Material | Tempered Glass |
Cooling Method | Air |
Light Color | Multicolor |
Fan Size | 120 Millimeters |
Item Weight | 5 Kilograms |
Product Dimensions | 23″D x 15″W x 23″H |
No product found
Copyright © 2023 - Planet Computers All Rights Reserved.