Showing 1–8 of 17 results
Brand | AMD |
CPU manufacturer | AMD |
CPU model | Ryzen 7 |
CPU speed | 5 GHz |
CPU socket | Socket AM5 |
Platform | Windows 11, Windows 10 |
Secondary cache | 8 MB |
Wattage | 120 watts |
Cache size | 96 |
Processor count | 1 |
Brand | AMD |
CPU Manufacturer | AMD |
CPU Model | Ryzen 9 |
CPU Speed | 4.7 GHz |
CPU Socket | Socket AM5 |
Brand | AMD |
CPU manufacturer | AMD |
CPU model | Ryzen 9 |
CPU speed | 5.6 GHz |
CPU socket | Socket AM5 |
Platform | Windows 11, Windows 10 |
Secondary cache | 1.4E+2 MB |
Wattage | 105 watts |
Cache size | 140 |
Processor count | 12 |
Brand | AMD |
CPU manufacturer | AMD |
CPU model | Ryzen 5 |
CPU speed | 3.9 GHz |
CPU socket | Socket AM5 |
Platform | Windows 11 |
Secondary cache | 6 MB |
Wattage | 65 watts |
Cache size | 38 |
Processor count | 6 |
Brand | AMD |
CPU manufacturer | AMD |
CPU model | Ryzen 7 |
CPU speed | 3.8 GHz |
CPU socket | Socket AM5 |
Platform | Windows 11 |
Secondary cache | 8 MB |
Wattage | 105 watts |
Cache size | 40 |
Processor count | 8 |
Brand | AMD |
CPU manufacturer | AMD |
CPU model | Ryzen 9 |
CPU speed | 5.7 GHz |
CPU socket | Socket AM5 |
Platform | Windows 11, Windows 10 |
Secondary cache | 16 MB |
Wattage | 120 watts |
Cache size | 128 |
Processor count | 1 |
Brand | AMD |
CPU manufacturer | AMD |
CPU model | Ryzen 9 |
CPU speed | 4.4 GHz |
CPU socket | Socket AM5 |
Platform | Windows 11 |
Secondary cache | 12 MB |
Wattage | 1.2E+2 |
Cache size | 76 |
Processor count | 12 |
Brand | AMD |
CPU manufacturer | AMD |
CPU model | Ryzen 9 |
CPU speed | 5.7 GHz |
CPU socket | Socket AM5 |
Platform | Windows 11 |
Secondary cache | 16 MB |
Wattage | 1.7E+2 |
Cache size | 80 |
Processor count | 16 |
No product found
Copyright © 2023 - Planet Computers All Rights Reserved.