Showing 1–8 of 135 results
Brand | Alienware |
Screen Size | 24 Inches |
Resolution | FHD 1080p |
Beeldverhouding | 16:9 |
Screen surface description | Matte |
Image contrast ratio | 1000:1 |
Response time | 1 Milliseconds |
Refresh rate | 360 Hz |
Power consumption | 16.31 Watts |
Display resolution maximum | 1920 x 1080 Pixels |
Graphics Coprocessor | AMD RADEON RX 7900 GRE |
Brand | Sapphire |
Graphics Ram Size | 16 GB |
GPU Clock Speed | 2391 MHz |
Video Output Interface | DisplayPort, HDMI |
Brand | AMD |
CPU manufacturer | AMD |
CPU model | Ryzen 7 |
CPU speed | 5 GHz |
CPU socket | Socket AM5 |
Platform | Windows 11, Windows 10 |
Secondary cache | 8 MB |
Wattage | 120 watts |
Cache size | 96 |
Processor count | 1 |
Brand | AMD |
CPU Manufacturer | AMD |
CPU Model | Ryzen 9 |
CPU Speed | 4.7 GHz |
CPU Socket | Socket AM5 |
Brand | AMD |
CPU manufacturer | AMD |
CPU model | Ryzen 9 |
CPU speed | 5.6 GHz |
CPU socket | Socket AM5 |
Platform | Windows 11, Windows 10 |
Secondary cache | 1.4E+2 MB |
Wattage | 105 watts |
Cache size | 140 |
Processor count | 12 |
Brand | AMD |
CPU manufacturer | AMD |
CPU model | Ryzen 5 |
CPU speed | 3.9 GHz |
CPU socket | Socket AM5 |
Platform | Windows 11 |
Secondary cache | 6 MB |
Wattage | 65 watts |
Cache size | 38 |
Processor count | 6 |
Brand | AMD |
CPU manufacturer | AMD |
CPU model | Ryzen 7 |
CPU speed | 3.8 GHz |
CPU socket | Socket AM5 |
Platform | Windows 11 |
Secondary cache | 8 MB |
Wattage | 105 watts |
Cache size | 40 |
Processor count | 8 |
Brand | AMD |
CPU manufacturer | AMD |
CPU model | Ryzen 9 |
CPU speed | 5.7 GHz |
CPU socket | Socket AM5 |
Platform | Windows 11, Windows 10 |
Secondary cache | 16 MB |
Wattage | 120 watts |
Cache size | 128 |
Processor count | 1 |
No product found
Copyright © 2023 - Planet Computers All Rights Reserved.