Showing 113–120 of 135 results
Product Dimensions | 16.89″L x 8.23″W x 6.22″H |
Brand | NZXT |
Voltage | 12 Volts |
Cooling Method | Water, Air |
Compatible Devices | Desktop |
Noise Level | 34.48 dB |
Material | Rubber |
Maximum Rotational Speed | 2800 RPM |
Brand | NZXT |
Compatible Devices | PC |
Connectivity Technology | USB-A |
Keyboard Description | Gaming |
Recommended Uses For Product | Desk |
Special Feature | Wrist Rest |
Color | Black |
Number of Keys | 104 |
Keyboard backlighting color support | RGB |
Style | Function |
Brand | Razer |
Colour | black |
Ear placement | Over Ear |
Form factor | In Ear |
Impedance | 32 Ohm |
Noise control | Passive Noise Cancellation |
Frequency response | 20 KHz |
Sensitivity | 96 dB |
Headphone jack | 3.5 mm Jack |
Model name | BlackShark V2 X |
Brand | Razer |
Compatible Devices | PC |
Connectivity Technology | wired |
Keyboard Description | Gaming |
Recommended Uses For Product | Gaming |
Special Feature | Lighting |
Color | Classic Black |
Number of Keys | 87 |
Keyboard backlighting color support | RGB |
Style | V3 TKL |
Brand | Razer |
Color | Black |
Connectivity Technology | Wireless |
Special Feature | Focus X 26K Optical Sensor, 55 g Lightweight, Up to 100 Hr Battery, Ergonomic & Smooth Touch Texture, Gen 3 Optical SwitchesFocus X 26K Optical Sensor, 55 g Lightweight, Up to 100 Hr Battery, Ergonomic & Smooth Touch Texture, Gen 3 Optical Switches |
Movement Detection Technology | Optical |
Brand | Razer |
Color | Black |
Special Feature | Lightweight |
Recommended Uses For Product | Gaming |
Material | Polycarbonate |
No product found
Copyright © 2023 - Planet Computers All Rights Reserved.