Showing 25–32 of 135 results
Graphics co-processor | NVIDIA GeForce RTX 4090 |
Brand | ASUS |
Graphics RAM size | 24 GB |
GPU clock speed | 2640 MHz |
Video output interface | DisplayPort, HDMI |
Graphics processor manufacturer | NVIDIA |
Graphics RAM type | GDDR6X |
Recommended uses for product | Gaming |
Included components | GRAPHICS CARD, SET-UP GUIDE |
Compatible devices | Desktop |
Brand | ASUS |
Motherboard Compatability | ATX |
Case Type | Mid Tower |
Recommended Uses For Product | Gaming |
Color | Helios GX601|White |
Material | Tempered Glass |
Power Supply Mounting Type | Mid Tower |
Cooling Method | Air |
Model Name | GX601/WT/AL/WITH HANDLE |
Item Weight | 39.7 Pounds |
Manufacturer | Asus |
Model | ROG Strix Scar 18 (G834JZ-N6004X) – i9-13980HX – 32GB – 1TB SSD – NVIDIA RTX 4080 12GB – Win 11 Pro |
Part Number | |
Category | Laptop |
Type Laptop | Gaming |
Diagonal Range | greater than 16.9″ |
Diagonal | 18″ 240Hz, 3ms, 500nits, 1000:1, DCI-P3 100.00%, G-Sync, Pantone Validated, ROG Nebula Display |
Screen Resolution | 2560×1600 |
Processor | Core™ i9 |
Processor Model | i9-13980HX (Turbo Boost 5.60GHz, 36MB Cache, 13th Gen Raptor Lake, 24 Cores (8x Performance Cores – 16x Efficient Cores) / 32 Threads)) |
RAM memory | 32GB (2x 16GB) 4800Mhz SODDIM (Up to 64GB Max total) |
Memory type | DDR5 |
Disc | 1TB NVMe SSD |
Graphics Card | Nvidia GeForce |
Graphics Card Model | RTX 4080 12GB GDDR6 2330MHz* at 175W (2280MHz Boost Clock+50MHz OC, 150W+25W Dynamic Boost) |
Network Support | Ethernet 2.5G WiFi a/b/g/n/ac/ax (Wi-Fi 6E Triple band 2*2) Bluetooth v5.2 |
Connections | 2x USB 3.2 type A Gen 2 1x USB 3.2 type C Gen 2 (support DisplayPort / power delivery / G-SYNC) 1x HDMI v2.1 1x Thunderbolt 4 (USB Type C) (support DisplayPort / G-SYNC) |
Operating system | Windows 11 Pro |
Additional Features | 240Hz Monitor Greek RGB Backlit Keyboard Webcam (720P HD) |
Backlit Keyboard | With RGB backlighting (Per-Key RGB) |
Weight | 3-4 kg (3.10 Kg) |
Other items | Audio 4-speaker system with Smart Amplifier Technology Built-in array microphone AI noise-canceling technology Dolby Atmos Hi-Res certification Smart Amp Technology Power Design Security |
Brand | ASUS |
CPU socket | Socket AM5 |
Compatible devices | Personal Computer |
RAM memory technology | DDR5 |
Compatible processors | AMD 2nd Generation Ryzen |
Chipset type | AMD B650 |
Bellek Saat Hızı | 2133 MHz |
Platform | Windows |
Model name | TUF GAMING B650-PLUS WIFI |
Memory storage capacity | 128 GB |
Graphics co-processor | NVIDIA® GeForce RTX™ 4070 Ti SUPER |
Brand | ASUS |
Graphics RAM size | 16 GB |
GPU clock speed | 4070 Kilowatt Hours per 100 cycles |
Video output interface | DisplayPort, HDMI |
Graphics processor manufacturer | NVIDIA |
Graphics RAM type | GDDR6X |
Recommended uses for product | Gaming |
Included components | Graphics Card |
Compatible devices | Desktop |
Graphics Coprocessor | AMD RX7600XT |
Brand | ASUS |
Graphics Ram Size | 16 GB |
GPU Clock Speed | 2539 MHz |
Video Output Interface | PCIe |
Brand | ASUS |
Screen Size | 28 Inches |
Resolution | 4K UHD 2160p |
Aspect Ratio | 16:9 |
Screen Surface Description | Matte |
Model name | BN285 |
Brand | be quiet! |
Compatible devices | cellphone |
Connector Type | ATX, SATA |
Output wattage | 1000 |
Form factor | Version 2.4 |
Wattage | 1000 |
Cooling method | Air |
Item dimensions L x W x H | 17 x 15 x 8.6 centimetres |
Item weight | 1850 Grams |
No product found
Copyright © 2023 - Planet Computers All Rights Reserved.